Stock Dimensions
5'7.5 x 18 1/2 x 2 1/4 25.7 L
5'8 x 18 1/2 x 2 5/16 26.5 L
5'8.5 x 18 5/8 x 2 3/8 27.4 L
5'9 x 18 11/16 x 2 3/8 27.7 L
5'9.5 x 18 3/4 x 2 3/8 28.1 L
5'10 x 18 3/4 x 2 3/8 28.3 L
5'10 x 18 7/8 x 2 3/8 28.5 L
5'10 x 18 7/8 x 2 7/16 29.0 L
5'10 x 19 x 2 3/8 28.7 L
5'10 x 19 x 2 1/2 29.8 L
5'10.5 x 18 7/8 x 2 7/16 29.3 L
5'11 x 19 x 2 1/2 30.3 L
5'11 x 19 1/8 x 2 1/2 30.6 L
5'11 x 19 1/4 x 2 5/8 32.0 L
6'0 x 19 3/8 x 2 1/2 31.5 L
6'0 x 19 1/2 x 2 5/8 32.4 L
6'2 x 19 3/4 x 2 3/4 35.3 L
6'4 x 20 1/4 x 3 1/8 41.3 L
KP
The KP (Kelson Performance) Model was designed over many years of work with @kelsonlaulau to develop a high performance shortboard that would work in Maui's varied conditions. This is a great basic all around shortboard that will always get the job done! The KP features a single to double concave with ample nose and tail rocker. Works great with any tail shape, recomended to order 2-4 inches over your height.
Featured here with custom airspray pink rails ($50) and carbon foot patches($25).